San Antonio · new sales-tax permits + issued building permits · CSV
San Antonio: 70 new sales-tax permits last week (751 / 30d) and 296 issued permits (5716 / 30d).
Official open data, filtered to first issuance / issue date. Clean UTF-8 CSV. $19 one-time per pack. No call. Generated 2026-08-28 09:52 CDT.
Sold by Armorlight Enterprises, LLC. Not affiliated with the City of San Antonio or the Texas Comptroller of Public Accounts.
What you get
salestax_7d.csv70 rowssalestax_30d.csv751 rowspermits_7d.csv296 rowspermits_30d.csv5716 rows
No phones in the source. City of San Antonio publishes no live business-license table; sales-tax permits are Texas Comptroller open data.
One-time · Stripe · SatxLead sales tax
$19 USD
70 / 7 days. 751 / 30 days.
Pay $19 — SatxLead sales taxOne-time · Stripe · SatxPermit
$19 USD
296 / 7 days. 5716 / 30 days. Dataset last issued 2026-08-21.
Pay $19 — SatxPermit10 real rows from salestax_7d.csv
| Location | Taxpayer | Address | NAICS | Permit date | No. |
|---|---|---|---|---|---|
| TEPKA CANINE TRAINING ACADEMY | TEPKA CANINE TRAINING ACADEMY, LLC | 2847 CEDAR PLAIN DR | 451211 | 2026-08-22 | 32044378308 |
| TIKKA GOODNESS | TIKKA GOODNESS LLC | 5751 EVERS RD | 722330 | 2026-08-22 | 32104578615 |
| MYERS TIRE SUPPLY DISTRIBUTION INC | MYERS TIRE SUPPLY DISTRIBUTION, INC. | 207 W CEVALLOS | 424990 | 2026-08-22 | 32001994436 |
| DARK PROTOCOL PUBLICATION | ANTHONY LAWRENCE GINDRATT | 12421 DIME BOX | 451211 | 2026-08-22 | 32107699855 |
| PARIS OUTWEAR | JENNIFER TAMPARONG ISAACS | 8521 SIR LANCELOT APT 1 | 454110 | 2026-08-22 | 32107701602 |
| JANABOUTIQUES | ERIKA MARI DELENA | 254 PALMA NOCE | 454390 | 2026-08-22 | 32107701768 |
| WONDERLAND TREATS | MELISSA MARIN | 2303 CORTONA MIST | 311811 | 2026-08-22 | 32107699368 |
| CAMDEN GOLF VENTURES LLC | CAMDEN GOLF VENTURES, LLC | 1611 POETS CORNER ST | 713990 | 2026-08-22 | 32106678645 |
| IRON MOBILE REPAIR | DOMINIC BRYANT | 23910 W INTERSTATE 10 APT 4207 | 811111 | 2026-08-22 | 32107701438 |
| LONESTAR COLLECTIVE | ROYCE SILLAVAN | 15150 BLANCO RD APT 14311 | 423940 | 2026-08-22 | 32107700836 |
10 real rows from permits_7d.csv
| Type | Address | Contact | Issued | No. |
|---|---|---|---|---|
| Plumbing Irrigation Permit | 11707 DUANO CANYON | LANDSCAPE OF TEXAS/SMITH&SONS | 2026-08-21 | MEP-IRR-PMT26-34424126 |
| Plumbing Irrigation Permit | 11915 BONFIRE | LANDSCAPE OF TEXAS/SMITH&SONS | 2026-08-21 | MEP-IRR-PMT26-34424129 |
| Mechanical Permit | 2003 WORMACK WAY | Goettl Air Conditioning & Plumbing | 2026-08-21 | MEP-MEC-PMT26-33924051 |
| Mechanical Permit | 11322 WOOLLCOTT | AMAZING AIR SOLUTIONS | 2026-08-21 | MEP-MEC-PMT26-33924052 |
| Mechanical Permit | 625 SHOOK AVE | AIR DYNAMICS MECHANICAL | 2026-08-21 | MEP-MEC-PMT26-33924054 |
| Mechanical Permit | 8202 RADIANT STAR | Airtron Inc | 2026-08-21 | MEP-MEC-PMT26-33924030 |
| LSR Mechanical Permit | 14422 RAPTOR PEAK | ALVARO MARTINEZ, COWBOYS A/C & HEATING | 2026-08-21 | LSR-MECH-26-39602205 |
| Comm Foundation Permit | 1815 N NEW BRAUNFELS AVE | HM3 Engineering Consultants | 2026-08-21 | COM-FND-PMT26-40300015 |
| Comm Foundation Permit | 1 LONE STAR PASS | Holly Crisp | 2026-08-21 | COM-FND-PMT26-40300016 |
| Comm Finish Out Permit | 4211 E 1604 N | Bison Permitting, LLC | 2026-08-21 | COM-IFO-PMT26-40500105 |
FAQ
Is this official open data?
Yes. Texas Comptroller sales-tax permits (permit_date) and COSA Permits Issued (DATE ISSUED). Armorlight Enterprises, LLC is not affiliated with the City of San Antonio.
Do you include phone numbers?
No. Neither official table has a phone field.
How do I buy?
Pay $19 one-time per SKU on Stripe. CSV emailed from info@armorlightenterprises.com. No call.